Missed a Newsletter?
(Click on the issues listed below to download them!)
These are PDF files. You will need Adobe Acrobat Reader (free) to view them. The number in parenthesis next to the issue date is the size of the file. Greyed out issues are currently not available for download. If you have an issue that is not listed and can supply it in PDF format, we'd really appreciate any help in completing our collection. Contact the Newsletter editor directly at the address on the contacts page.
CAT CHAT -- Message from the Editor
Cat Chat is always looking for new writers and photographers from the Booster Club family. Remember, this is YOUR newsletter. If you would like to submit photos, drawings or articles on any other topic, please contact me at the address on the contacts page. I look forward to hearing from you.
Starting with the November 2007 issue only current members will have access to the current newsletters. If you have currently renewed or are a new member and haven't received your username and password, please email me at flpbc99@gmail.com.
| 2001 NEWSLETTERS | 2002 NEWSLETTERS |
| January 2001 (2.9 mb) | January 2002 |
| Febraury 2001 | Febraury 2002 |
| March 2001 | March 2002 |
| April 2001 | April 2002 (213 kb) |
| May 2001 | May 2002 (97 kb) |
| June 2001 | June 2002 (277 kb) |
| July 2001 | July 2002 |
| August 2001 | August 2002 |
| September 2001 | September 2002 (693 kb) |
| October 2001 (173 kb) | October 2002 (2.6 mb) |
| November 2001 | November 2002 (5.9 mb) |
| December 2001 (1.1 mb) | December 2002 |
| 2003 NEWSLETTERS | 2004 NEWSLETTERS |
| January 2003 | January 2004 (see Mar) |
| February 2003 (101 kb) | February 2004 (see Mar) |
| March 2003 (579 kb) | March 2004 |
| April 2003 (224 kb) | April 2004 (207 kb) |
| May 2003 (113 kb) | May 2004 (237 kb) |
| June 2003 (41 kb) | June 2004 (see Aug) |
| July 2003 (148 kb) | July 2004 (see Aug) |
| August 2003 (140 kb) | August 2004 (722 kb) |
| September 2003 (171 kb) | September 2004 (364 kb) |
| October 2003 (187 kb) | October 2004 (186 kb) |
| November 2003 (see Dec) | November 2004 (344 kb) |
| December 2003 (7.9 mb) | December 2004 (231 kb) |
| 2005 NEWSLETTERS | 2006 NEWSLETTERS |
| January 2005 (see Dec 04) | January 2006 (263 kb) |
| February 2005 (163 kb) | February 2006 (284 kb) |
| March 2005 (190 kb) | March 2006 (see Jun) |
| April 2005 (286 kb) | April 2006 (see Jun) |
| May 2005 (see Jun) | May 2006 (see Jun) |
| June 2005 (111 kb) | June 2006 (468 kb) |
| July 2005 (121 kb) | July 2006 (360 kb) |
| August 2005 (176 kb) | August 2006 (1.1 mb) |
| September 2005 (75 kb) | September 2006 (see Feb 07) |
| October 2005 (356 kb) | October 2006 (see Feb 07) |
| November 2005 (see Jan 06) |
November 2006 (see Feb 07) |
| December 2005 (see Jan 06) | December 2006 (see Feb 07) |
| 2007 NEWSLETTERS | 2008 NEWSLETTERS |
| January 2007 (see Feb 07) | January 2008 |
| February 2007 (633 kb) | February 2008 NEW!!!! |
| March 2007 | March 2008 |
| April 2007 | April 2008 |
| May 2007 | May 2008 |
| June 2007 | June 2008 |
| July 2007 | July 2008 |
| August 2007 | August 2008 |
| September 2007 | September 2008 |
| October 2007 (1.9 mb) | October 2008 |
| November 2007 | November 2008 |
| December 2007 | December 2008 |
You may approximate download times as follows: A rough estimate is to divide your modem baud rate (14.4, 28.8, or 56) into the number of K the pictures is and multiply by twelve (12) -- the result will tell you how many seconds the file takes to download. Example, 148K/28.8K*12=61.7; therefore the July 2003 issue will take about 62 seconds to download at 28.8K. This method will work for broadband connections as well. A typical DSL line is at least 512K, ISDN 128K, and T1 is 1500K.